Description
This new generation of intelligent digital MPPT solar controller is built with touch screen and unlimited parallel capability.
The LCD screen enables users to customize charging specs such as CV and float charging from 9V to 15Vdc.
There are two RS485 ports on the controller for parallel connection up to 256 pcs, the parallel feature will coordinate the charging progress of all units to improve charging efficiency.
It also support remote control and monitor by PC and APP (Android & iOS).
System voltage: DC12V/24V/36V/48V automatic identification
Rated current: 60A
Maximum PV (voc) voltage: 150V[/vc_column_text][/vc_tta_section][vc_tta_section title=”FEATURES” tab_id=”1460452244283-aedf5447-8d7adf31-0227″][vc_column_text]Features
* High definition LCD display with touch button
* Dual RS485 communication ports, supports unlimited parallel communication.
* Efficient MPPT algorithm, tracking efficiency over 99.5%.
* Support Seal/Gel/Flooded battery and programmable charging specs
* Multiple types of DC load control
* Current-limited charging function.
* Easy to monitor system status, diagnose system matching, etc.
* Support PC and APP (Android & iOS) monitoring.
* CE, RoHS, FCC certifications approved.[/vc_column_text][/vc_tta_section][vc_tta_section title=”SPECIFICATIONS” tab_id=”1460452319622-ec81584b-e7b2df31-0227″][vc_column_text]
SR150V50A | SR150V60A | |||
General Spec | Controller properties | MPPT (Maximum power point tracking) | ||
MPPT efficiency | ≥99.5% | |||
Standby power | 0.5W~1.2W | |||
System voltage | 12V/24V/36V/48V auto work | |||
Heat-Dissipating method | Fan-cooling | |||
PV Input | Max.PV input voltage(Voc) | DC150V | ||
Start charge voltage point | Battery voltage + 3V | |||
Low input voltage protection point | Battery voltage + 2V | |||
PV rated power | 12V system | 650W | 780W | |
24V system | 1300W | 1560W | ||
36V system | 1950W | 2340W | ||
48V system | 2600W | 3120W | ||
Charge Characteristics | Battery types (Default Gel battery) | Gel battery, Sealed lead-acid battery, Flooded battery, User-defined | ||
Charge rated current | 50A | 60A | ||
Charge method | 3 stages: CC (Constant current) – CV (Constant voltage) – CF (Floating charge) | |||
DC LOAD Characteristics | Load voltage | Same as battery voltage | ||
Load rated current | 30A | |||
Load control mode | On, Off , PV voltage control, Dual-time control, PV + Time control | |||
Low voltage protection | The default protection point is 10.5V, and it is restored to 11V (can be set) | |||
Setup method | PC software / Mobile APP / controller display | |||
Display &Communication | Display | High-definition LCD segment code backlight display | ||
Dry contact access voltage | 5V ~ 12V | |||
Communication | Dual RJ45 port / RS485 / support PC software monitoring / | |||
support WiFi module for APP cloud monitoring / support centralized parallel monitoring | ||||
Other Parameters | Protections | Input over / low voltage, output over / low voltage, reverse connection, | ||
over temperature, short circuit, battery shedding etc. | ||||
Operating ambient temperature | -20℃~+50℃ | |||
Storage temperature | -40℃~+75℃ | |||
IP(Ingress protection) | IP21 | |||
Max. Battery wire (mm2/AWG) | 30mm2 | |||
Max. Load wire (mm2/AWG) | 30mm2 | |||
Recommended breaker | ≥100A | |||
Net weight (KG)/Gross weight (KG) | 2.15 / 3.05 | |||
Product size (mm)/Packing size (mm) | 305×185×72 / 420×275×150 |
60 AMP MPPT DIGITAL SOLAR CONTROLLER w/ unlimited parallel capability Manual
Reviews
There are no reviews yet.