Description
NOTE: We don’t have this model in stock, pls allow 10 work days for production after the order is placed, THX.
Sigineer Power’s SMT MPPT solar controller is an advanced maximum power point tracking (MPPT) battery charger for standalone photovoltaic (PV) systems up to 5kW. The controller provides high peak efficiency of 99% and significantly less power loss compared with competing MPPT controllers.
The SMT300V50A-B96 solar charger controller works at 96vdc, accepts wide PV input rang up to 300V, it has various battery charging algorithms, intelligent discharge control, RS485 communication for convenient integrated management and secondary development. It also Supports PC software remote monitoring and WiFi module for APP cloud monitoring.
50 Amp 96V MPPT solar charge controller, nominal PV input power 5200W.
LCD display real-time power generation and current, daily power generation, cumulative power generation and fault record.
Adopting the advanced MPPT algorithm to track the maximum power point of solar power generation in real time, high charging efficiency over 98.5% and tracking accuracy over 99%.
Support lead-acid batteries, colloidal batteries and lithium batteries. 3-stage battery charging for efficiency and safety.
Battery temperature sensor (BTS) automatically provides temperature compensation to ensure the controller’s life.
Multiple protection including PV array short circuit, overvoltage, and overcurrent reverse polarity protection; battery overcharge, reverse connection, under voltage protection.
SMT series | SMT150V100A | SMT48V300V80A | SMT96V300V50A | ||
Overview | MPPT efficiency | ≥99.5% | |||
Nominal System Voltage | Automatic recognition 12/24/36/48V | 48V | 96V | ||
Rated Charge current | 100A | 80A | 50A | ||
Heat-dissipating method | Air cooling | ||||
PV Input Characteristics | Max.PV input voltage(VOC) | DC150V | DC300V | ||
Start charge voltage point | Battery voltage + 3V | Battery voltage + 10V | |||
Low input voltage protection point | Battery voltage + 2V | Battery voltage + 5V | |||
Over voltage protection point | DC150V | DC300V | |||
Rated Input Power | 12V system | 1300W | - | - | |
24V system | 2600W | - | - | ||
36V system | 3900W | - | - | ||
48V system | 5200W | 4160W | - | ||
96V system | - | - | 5200W | ||
Charge Characteristics | Selectable Battery Types | Sealed lead acid, Gel battery, Flooded | |||
(Default Gel battery) | (Other types of the batteries also can be defined) | ||||
Charge Method | 3-Stage: constant current(fast charging)-constant voltage-floating charge | ||||
LOAD Characteristics | Load voltage | The same as the battery voltage | |||
Load rated current | 100A | 80A | 50A | ||
Load control mode | OnOff mode, PV voltage control mode, | ||||
Dual-time control mode, PV + Time control mode | |||||
Display & Communication | Display mode | LCD (128*64 dots) &backlight | |||
Communication mode | 8-pin RJ45 port/RS485/support PC software monitoring/ | ||||
support WiFi module to realize APP cloud monitoring | |||||
Other Parameters | Protection | Input-output over under voltage protection, | |||
Reverse polarity protection etc. | |||||
Operation Temperature | -20℃~+50℃(-4 ~122 F) | ||||
Storage Temperature | -40℃~+75℃ (-40 ~ 167 F) | ||||
IP(Ingress protection) | IP43 | ||||
Max. cable connection size | 50mm2 | ||||
Net Weight (kg) | 7.1 / 15.7 lbs | ||||
Gross Weight (kg) | 8.8 / 19.5 lbs | ||||
Product Size(mm) | 420*280*95/ 16.5*11*3.7 “ | ||||
Packing Size(mm) | 510*368*210 / 20*14.5*8.3″ |
Reviews
There are no reviews yet.